There are myriad communities in Florida for active adults. It’s important that you find the best fit, to enjoy your retirement in a place that meets your needs for comfort and relaxation while offering opportunities to learn and explore your interests.
At Kings Point, our residents enjoy our beautiful golf courses, pools, and fitness centers, great dining, and active social scene. Yet finding their niche is what’s most important to many residents and our extensive activities calendar is the key. We have more interest groups, clubs, and activities than any adult community in the area, with almost unlimited variety to suit your interest and your lifestyle. Take a look and explore your passion!
Weather is key when you’re buying a retirement home. Consider renting during the off season before you buy.
Your fellow residents will be your new friends. They’ll have a bigger impact on your life than your bathroom fixtures or hardwood floors.
Does the community provide medical services? If there are no on-site health care facilities, how far must you travel?
Income, property and estate taxes are crucial considerations when choosing a location in which to invest. Find the recipe that suits you.
The best time to buy is just as the local high season is ending. Like the pricing but not quite ready to retire? Consider buying the home and renting to another retiree.
Carefully review the financial records of the homeowners’ association. Search county clerks’ offices for liens and foreclosures. Research community assessments through the association and the local property tax appraiser.
Learn about what’s required by consulting with your broker and current residents
Full-service communities frequently offer specific club-membership structures. Study the requirements and options. Many communities also charge annual dues and a food and beverage minimum.
Spend some time figuring out if the community provides activities you take seriously. In most cases, there are the staples—golf, tennis, swimming. But some of the most popular activities for retirees these days may sound foreign to you. Pickleball, for example, has become a craze for seniors who used to play tennis. Bocce, the Italian lawn-bowling game, is also hot, primarily because it can be played with a drink in one hand.
We invite you to compare how other active adult retirement communities stack up against the extensive array of lifestyle amenities, social activities, security and maintenance-free living options, variety of homes and lifestyle value available to all residents in Kings Point Suncoast.
Download the PDF version below to compare other active adult communitiess and their offerings as they compare to Kings Point.
Active Adult Lifestyle Amenities | ||
---|---|---|
4 Major Clubhouses (total of 200,000 sq. ft. of indoor space for fitness and social activities) | ☑ Yes | ☐ No |
State of the art fitness and wellness center with the latest in fitness equipment. | ☑ Yes | ☐ No |
Professionally managed fitness programs and classes, including water aerobics, yoga, zumba, Pilates, Sit & Get Fit to name a few. | ☑ Yes | ☐ No |
8 indoor and outdoor heated pools and spas | ☑ Yes | ☐ No |
Resort style spa for massage therapy, facials, manicures/pedicures, hair salon/barber services | ☑ Yes | ☐ No |
Dance Studio for dancing classes | ☑ Yes | ☐ No |
Areas for Arts & Crafts: pottery, stained glass, ceramics, art, woodworking, music appreciation | ☑ Yes | ☐ No |
Billiards, table tennis, card rooms, and bingo | ☑ Yes | ☐ No |
800 Seat Theater for shows and programs | ☑ Yes | ☐ No |
Meeting Rooms for clubs and activities | ☑ Yes | ☐ No |
Culinary Arts Studio – learn new cooking ideas | ☑ Yes | ☐ No |
Dining options: Palm Court Restaurant & Bar, Le Perk Café, Café Refresh, Cyber Cafe | ☑ Yes | ☐ No |
Banquet Room and catering kitchens for privately catered parties and events | ☑ Yes | ☐ No |
Outdoor Activities in the Kings Point sunshine | ||
Pickleball courts | ☑ Yes | ☐ No |
Tennis | ☑ Yes | ☐ No |
Volleyball | ☑ Yes | ☐ No |
Lawn bowling | ☑ Yes | ☐ No |
Shuffleboard courts | ☑ Yes | ☐ No |
Bocce ball courts | ☑ Yes | ☐ No |
Gardening | ☑ Yes | ☐ No |
27 holes of professionally managed golf | ☑ Yes | ☐ No |
Walking and biking along over 37 miles of private roads throughout Kings Point | ☑ Yes | ☐ No |
Enjoy the abundance of nature throughout | ☑ Yes | ☐ No |
Relax in the gazebo or host a gathering or picnic in the Heritage Park | ☑ Yes | ☐ No |
Security of a gated, limited-access community | ||
Security Staff at the gated entrances to Kings Point welcome residents and authorized visitors. | ☑ Yes | ☐ No |
Security personnel patrol the community and provide safety-related assistance to residents | ☑ Yes | ☐ No |
Clubhouse Security Staff monitor for proper ID and use of the recreational facilities | ☑ Yes | ☐ No |
Maintenance-Free Living | ||
Community associations handle most of the exterior maintenance of the homes in Kings Point, including roofing, painting and paving. | ☑ Yes | ☐ No |
Professional commercial landscapers handle mowing, pruning and landscape maintenance | ☑ Yes | ☐ No |
Pest Control for common household pests | ☑ Yes | ☐ No |
Transportation Options (in addition to your car) | ||
Golf cart travel in Kings Point and Sun City Center | ☑ Yes | ☐ No |
Kings Point tram service to local businesses in Sun City Center and nearby locations | ☑ Yes | ☐ No |
Kings Point bus trips for outings to venues, i.e. ball games, shopping centers, dining options, etc. | ☑ Yes | ☐ No |
Public bus transportation to venues in Tampa | ☑ Yes | ☐ No |
3 international airports and Amtrak – shuttle service available | ☑ Yes | ☐ No |
Home Choices and Values | ||
112 Individual Neighborhoods with various styles and price ranges built from 1973 – 2015. | ☑ Yes | ☐ No |
Condominium Communities | ☑ Yes | ☐ No |
Home Owner Associations | ☑ Yes | ☐ No |
Single family, duplex, triplex and quad building styles | ||
to choose from | ☑ Yes | ☐ No |
Prices range from $50,000 to $300,000 | ☑ Yes | ☐ No |
Pet friendly communities (selective) | ☑ Yes | ☐ No |
Value Proposition | ||
Each association manages its own budget. Kings Point condominium and HOA fees include: |
||
*Recreational Facilities, Security and Transportation | ☑ Yes | ☐ No |
*Master Association fees for private roads, and infrastructure | ☑ Yes | ☐ No |
*Property Management fees | ☑ Yes | ☐ No |
*Basic cable (HD, phone and Internet are additional) | ☑ Yes | ☐ No |
*Insurance (depending on condo vs. HOA) | ☑ Yes | ☐ No |
*Trash removal services (some communities) | ☑ Yes | ☐ No |
*Water and sewer | ☑ Yes | ☐ No |
*Reserves for roofing, paving and exterior painting (condos) | ☑ Yes | ☐ No |